Ferry routes, and the practical detail around them
Search by port, country or sea. Every operator link goes to the company's own timetable, so what you see there is the live schedule.
Find a ferry route
| Route | Where | Crossing | Operators | Booking |
|---|---|---|---|---|
| Dover → Calais | England → France | 90 min | P&O Ferries, DFDS, Irish Ferries | Timetable |
| Portsmouth → Santander | England → Spain | 24 h | Brittany Ferries | Timetable |
| Portsmouth → St Malo | England → France | 11 h | Brittany Ferries | Timetable |
| Holyhead → Dublin | Wales → Ireland | 3 h 15 | Irish Ferries, Stena Line | Timetable |
| Cairnryan → Belfast | Scotland → N. Ireland | 2 h 15 | Stena Line, P&O Ferries | Timetable |
| Barcelona → Palma de Mallorca | Spain, Balearics | 7 h 30 | Baleària, Trasmediterranea | Timetable |
| Denia → Ibiza | Spain, Balearics | 2 h | Baleària | Timetable |
| Algeciras → Ceuta | Spain → North Africa | 1 h | Baleària, FRS | Timetable |
| Genoa → Palermo | Italy, Tyrrhenian | 20 h | GNV, Grimaldi Lines | Timetable |
| Civitavecchia → Olbia | Italy → Sardinia | 5 h 30 | Grimaldi Lines, Tirrenia | Timetable |
| Nice → Bastia | France → Corsica | 5 h 30 | Corsica Ferries | Timetable |
| Piraeus → Santorini | Greece, Cyclades | 5 h | Blue Star Ferries, SeaJets | Timetable |
| Piraeus → Heraklion | Greece → Crete | 9 h | Minoan Lines, ANEK | Timetable |
| Ancona → Patras | Italy → Greece | 21 h | Superfast Ferries, Minoan Lines | Timetable |
| Helsinki → Tallinn | Finland → Estonia | 2 h | Tallink Silja, Viking Line, Eckerö | Timetable |
| Stockholm → Helsinki | Sweden → Finland | 17 h | Viking Line, Tallink Silja | Timetable |
| Puttgarden → Rødby | Germany → Denmark | 45 min | Scandlines | Timetable |
| Hirtshals → Bergen | Denmark → Norway | 17 h | Fjord Line | Timetable |
| Kiel → Oslo | Germany → Norway | 20 h | Color Line | Timetable |
| Tsugaru → Hakodate | Japan, Honshu → Hokkaido | 3 h 40 | Tsugaru Kaikyo Ferry | Timetable |
| Wellington → Picton | New Zealand, Cook Strait | 3 h 30 | Interislander, Bluebridge | Timetable |
| Seattle → Bainbridge Island | USA, Puget Sound | 35 min | Washington State Ferries | Timetable |
| Tsawwassen → Swartz Bay | Canada, British Columbia | 1 h 35 | BC Ferries | Timetable |
| Naples → Capri | Italy, Gulf of Naples | 50 min | Caremar, SNAV, NLG | Timetable |
| Split → Hvar | Croatia, Dalmatia | 1 h | Jadrolinija, Kapetan Luka | Timetable |
| Bari → Durrës | Italy → Albania | 9 h | GNV, Adria Ferries | Timetable |
Reading a ferry timetable
Crossing times on this page are typical door-to-door sailing times in normal conditions. They are not a schedule. Sailings change with the season, and most operators run a reduced winter timetable with a handful of departures a week on longer routes that run several times a day in August.
What decides the price
| Factor | Effect |
|---|---|
| Vehicle height and length | The single biggest jump in price. A roof box or bike rack can push a car into the next bracket. |
| Cabin or seat | On an overnight sailing a cabin is often compulsory, and it is normally the largest line on the bill after the vehicle. |
| Time of day | Early morning and late evening departures are usually the cheapest on short crossings. |
| Flexibility | Fixed tickets can cost half of a flexible one; changing them later often costs more than the difference. |
| Booking window | Peak summer routes to islands sell out for vehicles long before they sell out for foot passengers. |
Before you sail
- Check in at the port, not at the terminal building, and allow the operator's stated window. On vehicle crossings that is usually 45 to 90 minutes.
- Carry the passports or ID cards for everyone named on the booking, including children, on every international crossing.
- Pets normally travel in the vehicle or in a kennel and must be booked in advance; they are rarely added at the port.
- Gas bottles, spare fuel and electric vehicles have their own rules that differ by operator. Declare them when booking.
- You cannot return to the vehicle deck during the crossing, so take everything you need with you before you leave the car.
Ferry, tunnel or plane
On short international hops the ferry competes with a tunnel or a budget flight, and the comparison is rarely about the crossing itself. A ferry carries your car, your luggage and your dog with no weight limit and no separate transfer at either end. A flight wins on pure travel time and loses most of it back at the airport. On overnight routes the cabin replaces a hotel, which changes the sum entirely.
Common questions
How far in advance should I book a car ferry?
For peak summer sailings to islands, book as soon as the timetable opens, often six to nine months ahead. Vehicle space sells out long before foot passenger space, and last-minute vehicle fares are usually the most expensive on the route.
Do I need a passport on a domestic ferry?
Not usually, though many operators still ask for photo ID for the lead passenger. Every international crossing needs full travel documents for everyone named on the booking, children included.
Can I stay in my car during the crossing?
No. The vehicle deck is closed and locked once the ship sails, so take everything you need with you before you leave the car.
Is a ferry cheaper than flying?
It depends on what you are carrying. A ferry price covers the vehicle, the luggage and any pets with no weight limit, and on an overnight route the cabin replaces a hotel. For one person with hand luggage, a budget flight usually wins.